Tap Beers — 85 ON TAP
*Beers not available for $3 on Tuesday
±Beers marked to $4 on Tuesday
All draft beers are 16 ounce pours unless marked (11 oz. pour)
All “STYLE” and “ABV” content is taken from the official beer forum and experts, Beer Advocate / B.A. on Twitter
| Name | ABV | Style | Origin | Price |
|---|---|---|---|---|
| Abita Amber | 4.50% | Vienna Lager | LA | 3.00 |
| Abita Andygator | 8.00% | Bock | LA | 4.00 |
| Abita Light | 4.00% | IPA | LA | 3.00 |
| Abita Purple Haze | 4.20% | Fruit / Wheat | LA | 3.00 |
| Abita Restoration Ale | 5.00% | APA | LA | 3.00 |
| Abita Root Beer (N/A) | N/A | Beverage /Soda | LA | 3.00 |
| Abita Turbodog | 5.60% | Bock | LA | 3.00 |
| Abita Wheat | 4.20% | Adjunct Lager | LA | 3.00 |
| Bells Oberon | 6.00% | Wheat | MI | 5.00 |
| Bells Two-Hearted | 7.00% | IPA | MI | 5.00 |
| Blue Moon | 5.40% | Belgian (Pale Ale) | CO | 3.50 |
| Blue Point Blueberry | 4.60% | Fruit / Wheat | NY | 4.00 |
| Blue Point Hoptical Illusion | 6.80% | IPA | NY | 5.00 |
| Blue Point Oatmeal Stout | 4.50% | Oatmeal Stout | NY | 4.25 |
| Blue Point Rastafa Rye Ale | 7.50% | Rye | NY | 5.00 |
| Blue Point Spring Fling | 6.00% | APA | NY | 6.00 |
| Blue Point Toasted Lager | 5.30% | Vienna Lager | NY | 6.00 |
| Boddingtons | 4.80% | Cream Ale | ENG | 5.00 |
| Chimay (11 oz)*± | 8.00% | Belgian (Golden) | BEL | 9.50 |
| Crispin Original Apple Cider | 5.00% | Fruit / Cider | MN | 6.00 |
| Delirium Tremens (11 oz)* | 8.50% | Belgian Pale Ale | BEL | 8.25 |
| Dogfish Head 60 Minute | 6.00% | IPA | DE | 4.50 |
| Dogfish Head 90 Minute | 9.00% | Imperial IPA | DE | 5.75 |
| Gordon Biersch Marzen | 7.50% | Bock | CA | 5.50 |
| Guinness | 6.00% | Stout | IRE | 4.75 |
| Highland Gaelic Ale | 5.80% | Red Ale | NC | 6.00 |
| Hoegaarden | 5.80% | Belgian (Pale Ale) | BEL | 5.00 |
| Killians Irish Red | 4.90% | Red Lager | CO | 3.00 |
| Kirin Ichiban | 5.00% | Pale Lager | JAPAN | 3.00 |
| Lagunitas IPA* | 6.20% | IPA | CA | 4.25 |
| Lazy Magnolia Deep South Pale Ale | 5.21% | APA | CA | 5.75 |
| Lazy Magnolia Southern Pecan | 4.25% | Brown Ale | MS | 5.75 |
| Leffe Blonde | 6.60% | Belgian (Blonde) | BEL | 4.25 |
| Leinenkugel Sunset Wheat | 4.90% | Fruit / Bel. Pale | WN | 5.00 |
| Lindemans Framboise (11oz)*± | 2.50% | Fruit / Lambic | BEL | 9.50 |
| Magic Hat #9 | 4.60% | APA | VT | 4.00 |
| Newcastle | 4.70% | Brown Ale | ENG | 4.50 |
| Pabst Blue Ribbon | 5.00% | Adjunct Lager | IL | 2.00 |
| PALM Ale | 5.40% | Belgian (Pale Ale) | BEL | 4.75 |
| Pensacola Bay Banyan | 6.90% | Brown Ale | PNS! | 4.50 |
| Pensacola Bay Conquistador (11oz) | 7.01% | Dopplebock | PNS! | 6.50 |
| Pensacola Bay ESB | 5.80% | ESB | PNS! | 4.50 |
| Pensacola Bay L’il Napoleon | 7.50% | IPA | PNS! | 4.50 |
| Pensacola Bay Lighthouse | 6.90% | Porter | PNS! | 4.50 |
| Pensacola Bay Riptide | 6.40% | Amber | PNS! | 4.00 |
| Pensacola Bay Sawgrass | 5.20% | Wheat | PNS! | 4.00 |
| Pensacola Deluna Pale Ale | 4.70% | Pale Ale | PNS! | 4.00 |
| Rogue Captain Sigs | 6.20% | Red Ale | OR | 6.00 |
| Rogue Chocolate Stout | 6.00% | Stout | OR | 5.00 |
| Rogue Dead Guy | 6.60% | Strong Ale | OR | 5.00 |
| Rogue Mogul Madness | 6.60% | Winter Warmer | OR | 6.00 |
| Rolling Rock | 4.60% | Adjunct Lager | MI | 2.00 |
| Sam Adams Alpine Spring | 5.80% | Lager | MA | 5.50 |
| Sam Adams Lager | 4.75% | Lager | MA | 5.00 |
| Shiner Bock | 4.40% | Bock | TX | 2.75 |
| Shocktop | 5.20% | Belgian (Pale Ale) | MO | 3.50 |
| Sierra Nevada Pale Ale | 5.60% | APA | CA | 3.50 |
| Smithwicks | 5.00% | Irish Red Ale | IRE | 4.25 |
| Southern Tier 422 | 5.80% | Pale Wheat Ale | NY | 5.50 |
| Southern Tier BackBurner (11oz)*± | 9.60% | Barley Wine | NY | 5.00 |
| Southern Tier Phin & Matts | 5.70% | APA | NY | 5.50 |
| Southern Tier Porter | 5.80% | Porter | NY | 6.00 |
| Southern Tier Unearthly (11oz)*± | 9.50% | Imperial IPA | NY | 5.00 |
| Stella Artois | 5.20% | Euro Pale Lager | BEL | 4.50 |
| Stone Oak Aged Arrogant Bastard | 7.20% | Strong Ale | CA | 7.50 |
| Stone Ruination*± | 7.70% | Imperial IPA | CA | 7.00 |
| Stone Smoked Porter | 5.90% | Porter | CA | 5.00 |
| Strongbow | 5.30% | Cider | ENG | 4.00 |
| Sweetwater 15th Anniv. Ale (11oz) | 10.00% | Barley Wine | GA | 4.00 |
| Sweetwater 420 | 5.20% | APA | GA | 4.00 |
| Sweetwater Blue | 4.80% | Fruit / Wheat | GA | 4.00 |
| Sweetwater Georgia Brown | 5.40% | Brown Ale | GA | 4.00 |
| Sweetwater Happy Ending | 9.00% | Imperial Stout | GA | 5.75 |
| Sweetwater IPA | 6.40% | IPA | GA | 4.00 |
| Victory Golden Monkey | 9.50% | Belgian (Golden) | PA | 5.00 |
| Victory Headwaters | 5.10% | Pale Ale | PA | 3.75 |
| Victory Hopdevil | 6.70% | IPA | PA | 4.00 |
| Victory Hopwallop | 8.50% | Imperial IPA | PA | 5.00 |
| Victory Old Horizontal | 11.00% | Barley Wine | PA | 5.50 |
| Victory Storm King | 9.10% | Stout | PA | 5.00 |
| Victory Yakima Glory | 8.70% | Black Ale | PA | 5.25 |
| Woodchuck Amber | 5.00% | Cider | VT | 5.25 |
| Woodchuck Apple | 5.00% | Fruit / Cider | VT | 5.25 |
| Woodchuck Pear | 4.00% | Fruit / Cider | VT | 5.25 |
| Woodchuck Spring Cider | 5.00% | Fruit / Cider | VT | 5.25 |
| Yuengling | 4.90% | Lager | PA | 2.50 |
Bottle Beers
*Beers not available for $3 on Tuesday
±Beers marked to $4 on Tuesday
| Name | ABV | Style | Origin | Price |
|---|---|---|---|---|
| 33 Export* | 4.50% | Lager | VN | 4.00 |
| Abita 25th Anv Van Dbledog (22oz)* | 8.00% | Brown Ale | LA | 12.00 |
| Amstel Light | 4.00% | Lager | NL | 3.50 |
| Anderson Valley Winter Solstice* | 6.50% | Winter Warmer | CA | 5.25 |
| Asahi | 5.00% | Lager | JAP | 4.00 |
| Baltika #5 (16 oz)* | N/A | Euro Pale Ale | RUS | 6.25 |
| Bass Ale | 5.60% | European Ale | ENG | 4.50 |
| Becks Dark | 6.00% | Lager | GER | 3.50 |
| Becks N/A | 7.00% | Lager | GER | 3.75 |
| Bell’s Amber Ale | 5.40% | Amber Ale | MI | 5.00 |
| Bell’s Hopslam | 10.00% | IPA | MI | 8.50 |
| Bell’s Kalamazoo Stout | 4.60% | Stout | MI | 5.00 |
| Bell’s Porter | 6.80% | Porter | MI | 4.00 |
| Bitburger | 4.50% | Lager | GER | 4.75 |
| Bud Light | 5.30% | Lager | MO | 2.75 |
| Bud Light Lime | 4.80% | Water w/ Lime | MO | 2.75 |
| Budweiser | 7.50% | Lager | MO | 2.75 |
| Calsberg Premium | 8.00% | Lager | DEN | 4.25 |
| Chimay Blue* | 5.00% | Belgian (Brown) | BEL | 13.00 |
| Chimay Red* | 8.50% | Belgian (Brown) | BEL | 9.50 |
| Coopers Sparkling Ale | 6.00% | Ale | AUS | 5.00 |
| Coors Light | 9.00% | Lager | CO | 2.75 |
| Corona | 5.10% | Lager | MEX | 3.75 |
| Czechvar | 5.30% | Pilsner | CZ | 4.25 |
| Delirium Nocturnum* | 7.50% | Belgian (Dark) | BEL | 12.25 |
| Dos Equis Amber | 4.90% | Lager | MEX | 3.50 |
| Duchesse de Bourgogne* | 6.00% | Sour | BEL | 12.50 |
| Duvel* | 5.80% | Belgian (Pale Ale) | BEL | 10.25 |
| Erdinger Hefe Dark* | 5.00% | Dunkleweizen | GER | 8.50 |
| Fuller ESB | 6.20% | ESB | ENG | 5.00 |
| Fuller London Porter | 6.60% | Porter | ENG | 5.00 |
| Fullers Organic Honey (16.9oz)* | 4.25% | English Pale Ale | ENG | 7.00 |
| Great Divide Fresh Hop (22oz)* | 4.90% | Pale Ale | CO | 16.75 |
| Gulden Draak* | 2.50% | Belgian (Dark) | BEL | 12.25 |
| He’brew Genesis Ale* | 4.60% | Amber / Red Ale | CA | 4.25 |
| Heineken | 4.70% | Lager | NL | 4.00 |
| Hobgoblin* | 5.00% | English Brown Ale | GER | 6.00 |
| Hofbräu* | 5.40% | Lager | GER | 4.50 |
| Iron City Light* | 6.90% | Lager | P’burgh | 3.25 |
| Kingfisher | 5.80% | Lager | INDIA | 3.75 |
| Kronenbourg 1664 | 4.70% | Pilsner | FRA | 3.50 |
| Lagunitas Censored Ale* | 7.50% | Amber / Red Ale | CA | 4.50 |
| Lagunitas Little Sumpin’ Wild* | 6.90% | Belgian (Pale Ale) | CA | 4.50 |
| Lost Coast “8-ball” Stout* | 6.40% | Oatmeal Stout | CA | 4.25 |
| Michelob Ultra | 4.20% | Water | MO | 3.00 |
| Miller Lite | 5.20% | Lager | CO | 2.75 |
| North Coast Pranqster* | 7.60% | Belgian (Pale Ale) | CA | 5.50 |
| Old Engine Oil* | 6.00% | English Porter | U.K. | 9.50 |
| Old Speckled Hen (can)* | 4.20% | English Pale Ale | U.K. | 5.75 |
| Ommegang 3 Philosophers* | 9.80% | Belgian Quad | NY | 9.75 |
| Ommegang Rare VOS* | 6.50% | Belgian (Dark) | NY | 7.25 |
| Oskar Blues Dales Pale Ale (can) | 6.50% | Pale Ale | CO | 4.50 |
| Oskar Blues G’Knight (can) | 8.70% | Imperial IPA | CO | 7.00 |
| Oskar Blues Old Chub (can) | 8.00% | Scotch Ale | CO | 4.50 |
| Pacifico | 4.80% | Cerveza!!! | MEX | 3.00 |
| Piraat* | 10.50% | Belgian (IPA) | BEL | 10.25 |
| Red Stripe | 4.70% | Lager | JAM | 3.75 |
| Redbridge (Gluten-Free) | 4.80% | Lager (Red) | MO | 3.50 |
| Rochefort 10* | 11.30% | Belgian (Quad) | BEL | 15.00 |
| Rochefort 6* | 7.50% | Begian (Dark) | BEL | 14.50 |
| Rochefort 8* | 9.20% | Belgian (Dark) | BEL | 14.50 |
| Samuel Smith Nut Brown | 5.00% | Ale | ENG | 6.00 |
| Samuel Smith Strawberry (16oz)* | 5.20% | Fruit | ENG | 7.00 |
| Samuel Smith Taddy Caster | 5.00% | English Porter | ENG | 6.00 |
| Seadog Blueberry Wheat | 4.60% | Fruit / Wheat | ME | 4.00 |
| Seadog Raspberry Wheat | 4.50% | Fruit / Wheat | ME | 4.00 |
| Sierra Nevada Kellerweis | 4.80% | Hefeweizen | CA | 3.50 |
| Sierra Nevada Stout | 5.80% | Stout | CA | 3.50 |
| Sierra Nevada Torpedo | 7.20% | IPA | CA | 4.50 |
| Singha | 5.00% | Lager | THAI | 3.50 |
| Skullsplitter* | 8.50% | Scotch Ale | U.K. | 7.25 |
| Sprecher Black Bavarian* | 6.00% | Schwarzbier | WI | 5.75 |
| St. Bernardus Watou Triple* | 7.50% | Belgian (Triple) | BEL | 10.75 |
| Theakston Old Peculier | 5.70% | Old Ale | U.K. | 5.00 |
| Tommyknocker Butthead | 8.20% | Dopplebock | CO | 4.75 |
| Tsingtao | 4.80% | Lager | CHINA | 5.00 |
| Tucher Dunkles (16 oz) | 5.30% | Hefe (Dark) | GER | 6.00 |
| Tucher Kristall (16 oz) | 5.30% | Hefeweizen | GER | 6.00 |
| Unibroue Don de Dieu | 9.00% | Belgian (Golden) | CAN | 6.50 |
| Victory V12* (22oz) | 12.00% | Belgian (Quad) | PA | 14.00 |
| Weihenstephen Hefeweissbier* | 5.40% | Hefeweizen | GER | 4.75 |
| Wells Banana Bread | 5.20% | Fruit / Vegetable | U.K. | 7.00 |
| Wexford Irish Crème (16.9 oz. can)* | 5.00% | Crème Ale | U.K. | 5.75 |
| Wild Blue | 8.00% | Fruit / Lager | DE | 4.25 |
| Witches’ Brew (750ML)* | 9.30% | Belgian Triple | BEL | 19.00 |
| Witterkerke (CAN)* | 5.00% | Belgian (Pale Ale) | BEL | 4.25 |
| Witterkerke Framboise (bottle)* | 4.30% | Fruit / Belgian PA | BEL | 6.50 |
| Woodchuck Dark & Dry (gluten free) | 5.00% | Cider | VT | 4.50 |
| Woodchuck Raspberry (gluten free) | 4.00% | Fruit / Cider | VT | 4.50 |
| Xingu Black * | 4.70% | Schwarzbier | BR | 4.75 |
Hop Blends
Black & Blue Sweetwater Blue layered w/ Guinness 5¼
Black & Tan Yuengling layered w/ Guinness 5¼
‘Black Magic’ Magic Hat #9 layered w/ Guinness 5½
Black Velvet Champagne layered w/ Guinness 6
Blacksmith Smithwicks layered w/ Guinness 5½
‘BLUE-P-A’ Sweetwater Blue & Sweetwater IPA Stout 4
’69 Minute’ Dogfish 60 Minute & Dogfish 90 Minute 5¼
Hummingbird Strongbow layered w/ Framboise 5¾
Nuts & Berries Southern Pecan layered w/ Framboise 6¾
‘Purple Gator’ Abita Purple Haze w/ Abita Andygator 4¾
Snakebite Cider layered w/ Guinness
w/ Strongbow 5 — w/ any Woodchuck 5¾ — w/ Fox Barrel or Crispin 6
‘Snozzberry’ Framboise layered w/ Rogue Chocolate Stout 6½
‘Warm Apple Pie’ Strongbow w/ a small shot of
w/ Cinnamon Schnapps 5½ — w/ Goldschlager 6¾
Hop Bombs
‘Bayou Bomb’ ½ Abita Root Beer & a shot of Jagermeister 6¼
‘Georgia Peach’ ½ S.Water Georgian Brown w/ shot of Peach 6¼
‘Grape Drink’ ½ PBR w/ shot of Grape Vodka ‘“ AMAZING!! 6
‘Little Cream Soda’ ½ Smithwicks w/ shot of Vanilla Vodka 7
‘Magic Carpet Ride’ ½ Magic Hat #9 w/ shot of Tuaca Liqueur 7
‘Pushing Daisies’ ½ Rogue Dead Guy Ale w/ shot of Citrus Vodka 7
‘Rootbeer Bomb’ ½ Abita Root Beer w/ shot of Hazzlenut & Vanilla Vodka 6¼
‘SAKE BOMB’ ½ Kirin Ichiban w/ a shot of Sake 4½
‘Sky Bomb’ Captain & Coke w/ shot of Vanilla Vodka & Baileys 6½
‘Toucan Sam’ ½ Abita Jockamo w/ shot of Captain Morgan’s Lime Bite (sugar rim) 7
WINE GLASS / WINE BOTTLE
Camelot Cabernet California 7/28
Caposaldo Pinot Grigio Australia 6/24
Copper Ridge White Zinfandel California 5/20
Gorgo White Blend Italy 6/24
Indaba Sauvignon Blanc South Africa 6/24
J Lohr Riesling California 7½/30
Kaiken Malbec Argentina 7¼/26
La Boca Chardnonnay Argentina 6/24
McWilliams Merlot Australia 6/24
Mirrasou Pinot Noir California 6/24
VODKA INFUSIONS
- Razzledazzle









